Journey Times
| M74 J4 Maryville | M77 J7 Fenwick | M8 J17/J18 Charing Cross | M8 J19 Anderston | M8 J25A Braehead | M8 J28 Glasgow Airport | M8 J8 Baillieston | M80 Crow Wood |
| M74 J4 Maryville | | 27 mins | 10 mins | 10 mins | 15 mins | 23 mins | 1 min | - |
| M77 J7 Fenwick | 27 mins | | 17 mins | 17 mins | - | - | 25 mins | 26 mins |
| M8 J17/J18 Charing Cross | 9 mins | 17 mins | | - | 5 mins | 13 mins | 8 mins | 8 mins |
| M8 J19 Anderston | 10 mins | 17 mins | - | | 5 mins | 13 mins | 9 mins | 9 mins |
| M8 J25A Braehead | 14 mins | - | 5 mins | 5 mins | | - | 13 mins | 13 mins |
| M8 J28 Glasgow Airport | 17 mins | - | 8 mins | 8 mins | - | | 17 mins | 17 mins |
| M8 J8 Baillieston | 1 min | 25 mins | 8 mins | 9 mins | 14 mins | 22 mins | | - |
| M80 Crow Wood | - | 25 mins | 9 mins | 9 mins | 14 mins | 22 mins | - | |
- Red = Starting Points
- Blue = Destinations
Further instructions on how to use the journey time tools are available
here.
Specific help on this page is available here.